← Frameworks
India Grade A/B/C
v1.0Indian warehouse grading convention (Grade A/B/C) based on physical infrastructure, safety, and operational standards.
17 criteria
4 categories
Grade Thresholds
| Grade | Min Score | Prerequisites | Category Minimums |
|---|---|---|---|
| Grade A | 72 | 1.32.2 | Safety & Fire Protection: 18 |
| Grade B | 50 | 2.2 | — |
| Grade C | 25 | — | — |
Criteria by Category
Building Structure5 criteria
| 1.1 | Minimum eave height | scored | 10 pts | |
| 1.2 | Floor load capacity (UDL) | scored | 8 pts | |
| 1.3 | FM2 standard flooring | binary | — | |
| 1.4 | Column-free spans | scored | 8 pts | |
| 1.5 | Dock levellers | scored | 6 pts |
Safety & Fire Protection5 criteria
| 2.1 | Fire detection system | scored | 8 pts | |
| 2.2 | Fire NOC | binary | — | |
| 2.3 | Sprinkler coverage | conditional | 6 pts | |
| 2.4 | Emergency exits | scored | 6 pts | |
| 2.5 | Fire extinguisher coverage | scored | 4 pts |
Utilities & Services3 criteria
| 3.1 | Power backup (DG set) | scored | 6 pts | |
| 3.2 | Lighting levels | scored | 4 pts | |
| 3.3 | Water supply | scored | 4 pts |
Operations & Access4 criteria
| 4.1 | Truck turning radius | scored | 8 pts | |
| 4.2 | Hardstanding area | scored | 6 pts | |
| 4.3 | Security — CCTV coverage | scored | 4 pts | |
| 4.4 | Office and amenities | scored | 4 pts |